
Designed for the power of PlayStation 5 consoles, and enhanced for PS VR2, this free, immersive experience puts you in the middle of Earth’s most critical story: our own. Over 90 minutes of interactive content - narrated by climate advocate Laura Tobin - takes you through rising seas, shifting temperatures, and stark climate futures, all built from real-world data by NASA, NOAA, and the IPCC. Explore three main zones: Weather Year (a time-lapse of planetary change), Observations (where we are), and Projections (where we could go).
| Idioma | Interface | Áudio | Legendas |
|---|---|---|---|
| Portuguese (Brazil)Português (Brasil) | Disponível | Disponível | Disponível |
| Portuguese (Portugal)Português (Portugal) | Disponível | Indisponível | Indisponível |
| EnglishEnglish (US) | Disponível | Disponível | Disponível |
| Spanish (Mexico)Español (Mexico) | Disponível | Disponível | Disponível |
| Spanish (Spain)Español (España) | Disponível | Disponível | Disponível |
| Arabicالعربية | Disponível | Indisponível | Indisponível |
| Chinese (Simplified)简体中文 | Disponível | Indisponível | Indisponível |
| Chinese (Traditional)繁體中文 | Disponível | Indisponível | Indisponível |
Classificações informadas pela IGDB.
Duração ainda não disponível na IGDB.