
A well-known nonogram puzzle: figure out the positions of the filled pixels in a grid to complete a picture. Choose the small-sized puzzle for casual, instant fun or a bigger one for a serious challenge.
| Idioma | Interface | Áudio | Legendas |
|---|---|---|---|
| Portuguese (Brazil)Português (Brasil) | Disponível | Indisponível | Indisponível |
| Portuguese (Portugal)Português (Portugal) | Disponível | Indisponível | Indisponível |
| EnglishEnglish (US) | Disponível | Indisponível | Indisponível |
| Spanish (Spain)Español (España) | Disponível | Indisponível | Indisponível |
| Arabicالعربية | Disponível | Indisponível | Indisponível |
| Chinese (Simplified)简体中文 | Disponível | Indisponível | Indisponível |
| Chinese (Traditional)繁體中文 | Disponível | Indisponível | Indisponível |
| Czechčeština | Disponível | Indisponível | Indisponível |
Classificações informadas pela IGDB.
Duração ainda não disponível na IGDB.