
For bikers, there are two types of speed races: the Isle of Man TT and the rest. No race is more difficult. Take up the challenge of the legendary Snaefell Mountain course: all 37.73 miles faithfully reproduced with the champions and their bikes.
| Idioma | Interface | Áudio | Legendas |
|---|---|---|---|
| Portuguese (Brazil)Português (Brasil) | Disponível | Indisponível | Indisponível |
| Portuguese (Portugal)Português (Portugal) | Disponível | Indisponível | Indisponível |
| EnglishEnglish (US) | Disponível | Disponível | Indisponível |
| Spanish (Spain)Español (España) | Disponível | Disponível | Indisponível |
| Chinese (Simplified)简体中文 | Disponível | Disponível | Indisponível |
| Chinese (Traditional)繁體中文 | Disponível | Indisponível | Indisponível |
| FrenchFrançais | Disponível | Disponível | Indisponível |
| GermanDeutsch | Disponível | Disponível | Indisponível |
Classificações informadas pela IGDB.
Duração ainda não disponível na IGDB.