
Designed for the power of PlayStation 5 consoles, and enhanced for PS VR2, this free, immersive experience puts you in the middle of Earth’s most critical story: our own. Over 90 minutes of interactive content - narrated by climate advocate Laura Tobin - takes you through rising seas, shifting temperatures, and stark climate futures, all built from real-world data by NASA, NOAA, and the IPCC. Explore three main zones: Weather Year (a time-lapse of planetary change), Observations (where we are), and Projections (where we could go).
| Idioma | Interface | Audio | Subtítulos |
|---|---|---|---|
| Spanish (Mexico)Español (Mexico) | Disponible | Disponible | Disponible |
| Spanish (Spain)Español (España) | Disponible | Disponible | Disponible |
| EnglishEnglish (US) | Disponible | Disponible | Disponible |
| Portuguese (Brazil)Português (Brasil) | Disponible | Disponible | Disponible |
| Portuguese (Portugal)Português (Portugal) | Disponible | No disponible | No disponible |
| Arabicالعربية | Disponible | No disponible | No disponible |
| Chinese (Simplified)简体中文 | Disponible | No disponible | No disponible |
| Chinese (Traditional)繁體中文 | Disponible | No disponible | No disponible |
Clasificaciones proporcionadas por IGDB.
La duración todavía no está disponible en IGDB.