

ActivaJapónFundada en 1953Parte deSquare Enix
Taito Corporation is a Japanese company that specializes in video games, toys, arcade cabinets and game centers, based out of Shinjuku, Tokyo. The company was founded by Michael Kogan in 1953 as the Taito Trading Company, importing vodka, vending machines and jukeboxes into Japan. It began production of video games in 1973. In 2005, Taito was purchased by Square Enix, becoming a wholly owned subsidiary by 2006.
Más registrados primero
Más registrados primero
Lanzamientos más recientes con video
26 nov 2025
18 sept 2025
31 jul 2025
14 dic 2023
Cada barra es un año y lleva a sus juegos. Contado sobre 848 lanzamientos con fecha en IGDB.
| Año | Lanzamientos |
|---|---|
| 1973 | 5 |
| 1974 | 3 |
| 1975 | 4 |
| 1976 | 9 |
| 1977 | 19 |
| 1978 | 9 |
| 1979 | 10 |
| 1980 | 9 |
| 1981 | 4 |
| 1982 | 14 |
| 1983 | 15 |
| 1984 | 14 |
| 1985 | 19 |
| 1986 | 19 |
| 1987 | 39 |
| 1988 | 38 |
| 1989 | 51 |
| 1990 | 43 |
| 1991 | 32 |
| 1992 | 30 |
| 1993 | 24 |
| 1994 | 22 |
| 1995 | 16 |
| 1996 | 15 |
| 1997 | 12 |
| 1998 | 12 |
| 1999 | 18 |
| 2000 | 22 |
| 2001 | 10 |
| 2002 | 15 |
| 2003 | 14 |
| 2004 | 13 |
| 2005 | 26 |
| 2006 | 22 |
| 2007 | 9 |
| 2008 | 9 |
| 2009 | 19 |
| 2010 | 4 |
| 2011 | 7 |
| 2012 | 4 |
| 2013 | 2 |
| 2014 | 4 |
| 2015 | 6 |
| 2016 | 4 |
| 2017 | 7 |
| 2018 | 4 |
| 2019 | 16 |
| 2020 | 19 |
| 2021 | 29 |
| 2022 | 19 |
| 2023 | 18 |
| 2024 | 11 |
| 2025 | 14 |
| 2026 | 16 |
Géneros en 848 lanzamientos
Plataformas en 848 lanzamientos
Nadie aquí ha valorado estos juegos todavía. Sé el primero.
Donde aparecieron los juegos de la empresa