
Designed for the power of PlayStation 5 consoles, and enhanced for PS VR2, this free, immersive experience puts you in the middle of Earth’s most critical story: our own. Over 90 minutes of interactive content - narrated by climate advocate Laura Tobin - takes you through rising seas, shifting temperatures, and stark climate futures, all built from real-world data by NASA, NOAA, and the IPCC. Explore three main zones: Weather Year (a time-lapse of planetary change), Observations (where we are), and Projections (where we could go).
| Language | Interface | Audio | Subtitles |
|---|---|---|---|
| EnglishEnglish (US) | Available | Available | Available |
| Portuguese (Brazil)Português (Brasil) | Available | Available | Available |
| Portuguese (Portugal)Português (Portugal) | Available | Unavailable | Unavailable |
| Spanish (Mexico)Español (Mexico) | Available | Available | Available |
| Spanish (Spain)Español (España) | Available | Available | Available |
| Arabicالعربية | Available | Unavailable | Unavailable |
| Chinese (Simplified)简体中文 | Available | Unavailable | Unavailable |
| Chinese (Traditional)繁體中文 | Available | Unavailable | Unavailable |
Ratings provided by IGDB.
Playtime is not available on IGDB yet.