
For bikers, there are two types of speed races: the Isle of Man TT and the rest. No race is more difficult. Take up the challenge of the legendary Snaefell Mountain course: all 37.73 miles faithfully reproduced with the champions and their bikes.
| Language | Interface | Audio | Subtitles |
|---|---|---|---|
| EnglishEnglish (US) | Available | Available | Unavailable |
| Portuguese (Brazil)Português (Brasil) | Available | Unavailable | Unavailable |
| Portuguese (Portugal)Português (Portugal) | Available | Unavailable | Unavailable |
| Spanish (Spain)Español (España) | Available | Available | Unavailable |
| Chinese (Simplified)简体中文 | Available | Available | Unavailable |
| Chinese (Traditional)繁體中文 | Available | Unavailable | Unavailable |
| FrenchFrançais | Available | Available | Unavailable |
| GermanDeutsch | Available | Available | Unavailable |
Ratings provided by IGDB.
Playtime is not available on IGDB yet.