
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 369 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1972 | 1 |
| 1977 | 2 |
| 1978 | 1 |
| 1980 | 1 |
| 1981 | 1 |
| 1982 | 3 |
| 1983 | 1 |
| 1989 | 1 |
| 1993 | 1 |
| 1995 | 2 |
| 1996 | 2 |
| 1997 | 2 |
| 1998 | 4 |
| 1999 | 5 |
| 2001 | 1 |
| 2002 | 12 |
| 2003 | 41 |
| 2004 | 34 |
| 2005 | 47 |
| 2006 | 32 |
| 2007 | 37 |
| 2008 | 29 |
| 2009 | 16 |
| 2010 | 13 |
| 2011 | 10 |
| 2012 | 5 |
| 2013 | 2 |
| 2014 | 4 |
| 2015 | 1 |
| 2016 | 6 |
| 2018 | 9 |
| 2019 | 2 |
| 2020 | 6 |
| 2021 | 6 |
| 2022 | 16 |
| 2023 | 9 |
| 2024 | 2 |
| 2026 | 2 |
No releases in 1973, 1974, 1975, 1976, 1979, 1984, 1985, 1986, 1987, 1988, 1990, 1991, 1992, 1994, 2000, 2017, 2025.
Genres across 369 releases
Platforms across 369 releases
Most recent releases with video
Oct 12, 2023
Sep 21, 2023
80out of 100 · 2 ratings across 2 games
Where the company's games showed up