

ActiveJapanFounded in 1979
Capcom Co., Ltd. is a Japanese video game company. It has created a number of critically acclaimed and multi-million-selling game franchises, with its most commercially successful being Resident Evil, Monster Hunter, Street Fighter, Mega Man, Devil May Cry, Onimusha, Dead Rising, Dragon's Dogma, Ace Attorney, and Marvel vs. Capcom. Established in 1979, it has become an international enterprise with subsidiaries in East Asia, Europe, and North America.
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 1,365 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1984 | 4 |
| 1985 | 7 |
| 1986 | 10 |
| 1987 | 13 |
| 1988 | 23 |
| 1989 | 20 |
| 1990 | 25 |
| 1991 | 26 |
| 1992 | 23 |
| 1993 | 23 |
| 1994 | 29 |
| 1995 | 20 |
| 1996 | 27 |
| 1997 | 28 |
| 1998 | 24 |
| 1999 | 38 |
| 2000 | 38 |
| 2001 | 41 |
| 2002 | 31 |
| 2003 | 48 |
| 2004 | 35 |
| 2005 | 45 |
| 2006 | 36 |
| 2007 | 28 |
| 2008 | 38 |
| 2009 | 32 |
| 2010 | 33 |
| 2011 | 42 |
| 2012 | 40 |
| 2013 | 35 |
| 2014 | 35 |
| 2015 | 37 |
| 2016 | 37 |
| 2017 | 40 |
| 2018 | 23 |
| 2019 | 35 |
| 2020 | 15 |
| 2021 | 57 |
| 2022 | 41 |
| 2023 | 42 |
| 2024 | 49 |
| 2025 | 27 |
| 2026 | 60 |
| 2027 | 5 |
79out of 100 · 3 ratings across 3 games
Genres across 1,365 releases
Platforms across 1,365 releases
Most recent releases with video
Oct 29, 2026
Sep 04, 2026
Apr 17, 2026
Mar 13, 2026
Where the company's games showed up