
Most logged first
Most logged first
Most recent releases with video
Oct 07, 2019
Oct 06, 2012
May 15, 2010
Nov 25, 1999
One bar per year, each leading to its games. Counted over 250 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1977 | 2 |
| 1980 | 1 |
| 1981 | 3 |
| 1982 | 6 |
| 1983 | 4 |
| 1984 | 4 |
| 1985 | 6 |
| 1986 | 15 |
| 1987 | 22 |
| 1988 | 18 |
| 1989 | 15 |
| 1990 | 18 |
| 1991 | 15 |
| 1992 | 18 |
| 1993 | 10 |
| 1994 | 11 |
| 1995 | 8 |
| 1996 | 9 |
| 1997 | 5 |
| 1998 | 2 |
| 1999 | 7 |
| 2000 | 4 |
| 2006 | 2 |
| 2010 | 3 |
| 2012 | 1 |
| 2017 | 7 |
| 2018 | 11 |
| 2019 | 4 |
| 2020 | 7 |
| 2021 | 4 |
| 2022 | 1 |
| 2023 | 2 |
| 2025 | 1 |
| 2026 | 4 |
No releases in 1978, 1979, 2001, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2011, 2013, 2014, 2015, 2016, 2024.
Nobody here has rated these games yet. Be the first.
Genres across 250 releases
Platforms across 250 releases
Where the company's games showed up