
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 149 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1979 | 2 |
| 1981 | 7 |
| 1982 | 5 |
| 1983 | 1 |
| 1984 | 14 |
| 1985 | 13 |
| 1986 | 7 |
| 1988 | 1 |
| 1989 | 1 |
| 1990 | 5 |
| 1991 | 14 |
| 1992 | 34 |
| 1993 | 4 |
| 1994 | 2 |
| 1995 | 7 |
| 1996 | 2 |
| 1997 | 3 |
| 1998 | 3 |
| 1999 | 5 |
| 2000 | 4 |
| 2001 | 4 |
| 2002 | 3 |
| 2003 | 2 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 2 |
| 2007 | 1 |
| 2024 | 1 |
No releases in 1980, 1987, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023.
Most recent releases with video
Genres across 149 releases
Platforms across 149 releases
Nobody here has rated these games yet. Be the first.
Where the company's games showed up