

ActiveJapanFounded in 1969
Konami is a Japanese entertainment and gaming conglomerate. It operates as a product distributor, video game developer and publisher company. During a span of many years, the company produced a large amount of popular games and game franchises in different genres, including Metal Gear, Contra, Frogger, Castlevania, Silent Hill, Suikoden, and more. Many of Konami's products have received prestigious awards in the industry for innovation, quality and sales.
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 2,008 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1977 | 1 |
| 1978 | 3 |
| 1979 | 4 |
| 1981 | 14 |
| 1982 | 13 |
| 1983 | 14 |
| 1984 | 28 |
| 1985 | 30 |
| 1986 | 29 |
| 1987 | 53 |
| 1988 | 57 |
| 1989 | 56 |
| 1990 | 47 |
| 1991 | 61 |
| 1992 | 53 |
| 1993 | 52 |
| 1994 | 35 |
| 1995 | 26 |
| 1996 | 37 |
| 1997 | 41 |
| 1998 | 69 |
| 1999 | 82 |
| 2000 | 93 |
| 2001 | 83 |
| 2002 | 98 |
| 2003 | 76 |
| 2004 | 81 |
| 2005 | 62 |
| 2006 | 75 |
| 2007 | 67 |
| 2008 | 74 |
| 2009 | 64 |
| 2010 | 61 |
| 2011 | 48 |
| 2012 | 30 |
| 2013 | 27 |
| 2014 | 23 |
| 2015 | 16 |
| 2016 | 17 |
| 2017 | 12 |
| 2018 | 15 |
| 2019 | 20 |
| 2020 | 13 |
| 2021 | 23 |
| 2022 | 14 |
| 2023 | 15 |
| 2024 | 30 |
| 2025 | 40 |
| 2026 | 24 |
| 2027 | 2 |
No releases in 1980.
Most recent releases with video
Sep 24, 2026
Where the company's games showed up
80out of 100 · 3 ratings across 3 games
Genres across 2,008 releases
Platforms across 2,008 releases