
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 778 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1972 | 1 |
| 1973 | 2 |
| 1974 | 1 |
| 1975 | 1 |
| 1976 | 4 |
| 1977 | 1 |
| 1978 | 1 |
| 1979 | 3 |
| 1980 | 3 |
| 1981 | 5 |
| 1982 | 10 |
| 1983 | 22 |
| 1984 | 25 |
| 1985 | 16 |
| 1986 | 20 |
| 1987 | 16 |
| 1988 | 29 |
| 1989 | 20 |
| 1990 | 21 |
| 1991 | 21 |
| 1992 | 21 |
| 1993 | 14 |
| 1994 | 25 |
| 1995 | 26 |
| 1996 | 35 |
| 1997 | 22 |
| 1998 | 27 |
| 1999 | 29 |
| 2000 | 29 |
| 2001 | 22 |
| 2002 | 27 |
| 2003 | 27 |
| 2004 | 35 |
| 2005 | 51 |
| 2006 | 18 |
| 2007 | 9 |
| 2008 | 15 |
| 2009 | 7 |
| 2010 | 8 |
| 2011 | 9 |
| 2012 | 4 |
| 2013 | 2 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2020 | 1 |
| 2021 | 12 |
| 2022 | 24 |
| 2023 | 12 |
| 2024 | 13 |
| 2025 | 17 |
| 2026 | 12 |
No releases in 2014, 2018, 2019.
Most recent releases with video
Jan 04, 2016
Mar 31, 2015
Where the company's games showed up
90out of 100 · 2 ratings across 2 games
Genres across 778 releases
Platforms across 778 releases