

MergedJapanFounded in 1965
Sega Enterprises, Ltd. was the company that resulted from the merger of Nihon Goraku Bussan and Rosen Enterprises. This company was acquired by Gulf+Western in 1969, put under the control of Sega Enterprises, Inc. in 1974, and then sold to CSK in 1984. It also acquired Esco Boueki. While owned by CSK, Sega Enterprises established an American subsidiary still in operation. Sega Enterprises would change its name to Sega Corporation on November 1, 2000.
Most logged first
Most logged first
50out of 100 · 5 ratings across 5 games
Most recent releases with video
Where the company's games showed up
One bar per year, each leading to its games. Counted over 590 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1972 | 1 |
| 1973 | 3 |
| 1974 | 2 |
| 1975 | 1 |
| 1976 | 7 |
| 1977 | 4 |
| 1978 | 6 |
| 1979 | 3 |
| 1980 | 4 |
| 1981 | 3 |
| 1982 | 7 |
| 1983 | 16 |
| 1984 | 19 |
| 1985 | 23 |
| 1986 | 34 |
| 1987 | 44 |
| 1988 | 49 |
| 1989 | 41 |
| 1990 | 34 |
| 1991 | 39 |
| 1992 | 28 |
| 1993 | 24 |
| 1994 | 38 |
| 1995 | 65 |
| 1996 | 23 |
| 1997 | 15 |
| 1998 | 17 |
| 1999 | 10 |
| 2000 | 11 |
| 2001 | 2 |
| 2002 | 2 |
| 2003 | 1 |
| 2004 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2012 | 5 |
| 2013 | 4 |
| 2017 | 1 |
No releases in 2005, 2006, 2010, 2011, 2014, 2015, 2016.
Genres across 590 releases
Platforms across 590 releases