

ActiveJapanFounded in 1978
SNK Corporation (株式会社SNK, Kabushiki-gaisha Esu Enu Kē)[7] is a Japanese video game hardware and software company. It is the successor to the company Shin Nihon Kikaku and presently owns the SNK video game brand and the Neo Geo video game platform, and electronics.
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 472 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1979 | 2 |
| 1980 | 1 |
| 1981 | 3 |
| 1982 | 1 |
| 1983 | 3 |
| 1984 | 3 |
| 1985 | 4 |
| 1986 | 6 |
| 1987 | 15 |
| 1988 | 15 |
| 1989 | 10 |
| 1990 | 16 |
| 1991 | 16 |
| 1992 | 12 |
| 1993 | 6 |
| 1994 | 20 |
| 1995 | 18 |
| 1996 | 20 |
| 1997 | 10 |
| 1998 | 25 |
| 1999 | 32 |
| 2000 | 16 |
| 2001 | 7 |
| 2002 | 2 |
| 2003 | 2 |
| 2004 | 1 |
| 2005 | 3 |
| 2006 | 7 |
| 2007 | 5 |
| 2008 | 4 |
| 2009 | 2 |
| 2011 | 2 |
| 2013 | 3 |
| 2014 | 3 |
| 2015 | 1 |
| 2016 | 10 |
| 2017 | 47 |
| 2018 | 31 |
| 2019 | 11 |
| 2020 | 8 |
| 2021 | 8 |
| 2022 | 12 |
| 2023 | 5 |
| 2024 | 5 |
| 2025 | 20 |
| 2026 | 19 |
No releases in 2010, 2012.
Most recent releases with video
Feb 17, 2022
Where the company's games showed up
Genres across 472 releases
Platforms across 472 releases
70out of 100 · 1 rating across 1 game