
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 48 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1978 | 1 |
| 1982 | 1 |
| 1984 | 1 |
| 1985 | 1 |
| 2000 | 1 |
| 2001 | 2 |
| 2007 | 2 |
| 2008 | 2 |
| 2009 | 3 |
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 1 |
| 2014 | 3 |
| 2015 | 4 |
| 2016 | 5 |
| 2017 | 4 |
| 2018 | 2 |
| 2019 | 1 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 3 |
| 2025 | 1 |
No releases in 1979, 1980, 1981, 1983, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2002, 2003, 2004, 2005, 2006, 2010, 2020.
Most recent releases with video
Genres across 48 releases
Platforms across 48 releases
Nobody here has rated these games yet. Be the first.