

ActiveJapanFounded in 2003
Square Enix develops, publishes, distributes and licenses Square Enix, Eidos and Taito branded entertainment content in Europe and other PAL territories as part of the Square Enix group of companies. Square Enix also has a global network of leading development studios such as Crystal Dynamics and Eidos Montréal.
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 1,115 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1985 | 2 |
| 1986 | 2 |
| 1987 | 2 |
| 1988 | 2 |
| 1990 | 2 |
| 1991 | 3 |
| 1992 | 3 |
| 1993 | 3 |
| 1994 | 1 |
| 1995 | 4 |
| 1996 | 16 |
| 1997 | 16 |
| 1998 | 13 |
| 1999 | 19 |
| 2000 | 8 |
| 2001 | 6 |
| 2002 | 9 |
| 2003 | 17 |
| 2004 | 15 |
| 2005 | 25 |
| 2006 | 26 |
| 2007 | 30 |
| 2008 | 35 |
| 2009 | 51 |
| 2010 | 54 |
| 2011 | 38 |
| 2012 | 57 |
| 2013 | 50 |
| 2014 | 57 |
| 2015 | 51 |
| 2016 | 71 |
| 2017 | 67 |
| 2018 | 57 |
| 2019 | 47 |
| 2020 | 28 |
| 2021 | 55 |
| 2022 | 44 |
| 2023 | 37 |
| 2024 | 35 |
| 2025 | 22 |
| 2026 | 21 |
| 2027 | 12 |
| 2028 | 2 |
No releases in 1989.
Most recent releases with video
Final Fantasy VII RevelationApr 08, 2027
Kingdom Hearts IVDec 31, 2027Jun 18, 2026
Apr 21, 2026
Where the company's games showed up
Genres across 1,115 releases
Platforms across 1,115 releases
76out of 100 · 14 ratings across 10 games