
Most logged first
Most logged first
Most recent releases with video
One bar per year, each leading to its games. Counted over 86 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1977 | 1 |
| 1981 | 1 |
| 1983 | 3 |
| 1984 | 4 |
| 1985 | 2 |
| 1986 | 3 |
| 1987 | 2 |
| 1988 | 6 |
| 1989 | 9 |
| 1990 | 5 |
| 1991 | 7 |
| 1992 | 4 |
| 1993 | 3 |
| 1995 | 2 |
| 1996 | 4 |
| 1997 | 4 |
| 1998 | 3 |
| 1999 | 1 |
| 2001 | 1 |
| 2002 | 2 |
| 2003 | 2 |
| 2004 | 2 |
| 2006 | 1 |
| 2008 | 1 |
| 2009 | 2 |
| 2010 | 3 |
| 2012 | 1 |
| 2013 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2020 | 1 |
| 2024 | 1 |
No releases in 1978, 1979, 1980, 1982, 1994, 2000, 2005, 2007, 2011, 2014, 2019, 2021, 2022, 2023.
Genres across 86 releases
Platforms across 86 releases
Nobody here has rated these games yet. Be the first.