
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 48 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1981 | 1 |
| 1982 | 1 |
| 1990 | 2 |
| 1991 | 3 |
| 1992 | 4 |
| 1993 | 2 |
| 1994 | 1 |
| 1996 | 3 |
| 1999 | 1 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 2 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 3 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 1 |
| 2016 | 5 |
| 2018 | 3 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 1 |
No releases in 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1995, 1997, 1998, 2000, 2001, 2005, 2006, 2007, 2008, 2012, 2017, 2019, 2020.
Most recent releases with video
Mar 14, 2016
Nov 08, 2013
Where the company's games showed up
Genres across 48 releases
Platforms across 48 releases
Nobody here has rated these games yet. Be the first.