
Most logged first
Most logged first
Nobody here has rated these games yet. Be the first.
One bar per year, each leading to its games. Counted over 132 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1981 | 1 |
| 1982 | 2 |
| 1983 | 1 |
| 1984 | 1 |
| 1989 | 1 |
| 1994 | 2 |
| 1995 | 3 |
| 1996 | 3 |
| 1997 | 3 |
| 1998 | 3 |
| 1999 | 6 |
| 2000 | 8 |
| 2001 | 10 |
| 2002 | 8 |
| 2003 | 7 |
| 2004 | 6 |
| 2005 | 8 |
| 2006 | 7 |
| 2007 | 2 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 12 |
| 2023 | 3 |
| 2024 | 12 |
| 2025 | 6 |
| 2026 | 6 |
No releases in 1985, 1986, 1987, 1988, 1990, 1991, 1992, 1993, 2008, 2009, 2010, 2011, 2012, 2013, 2014.
Genres across 132 releases
Platforms across 132 releases
Most recent releases with video
Where the company's games showed up