
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 785 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1980 | 1 |
| 1981 | 1 |
| 1983 | 1 |
| 1985 | 2 |
| 1986 | 2 |
| 1987 | 1 |
| 1990 | 2 |
| 1991 | 2 |
| 1992 | 6 |
| 1993 | 1 |
| 1994 | 3 |
| 1995 | 8 |
| 1996 | 18 |
| 1997 | 12 |
| 1998 | 23 |
| 1999 | 24 |
| 2000 | 24 |
| 2001 | 7 |
| 2002 | 15 |
| 2003 | 2 |
| 2006 | 1 |
| 2008 | 1 |
| 2010 | 2 |
| 2011 | 9 |
| 2012 | 15 |
| 2013 | 3 |
| 2014 | 26 |
| 2015 | 18 |
| 2016 | 20 |
| 2017 | 62 |
| 2018 | 57 |
| 2019 | 36 |
| 2020 | 41 |
| 2021 | 47 |
| 2022 | 39 |
| 2023 | 35 |
| 2024 | 45 |
| 2025 | 66 |
| 2026 | 107 |
No releases in 1982, 1984, 1988, 1989, 2004, 2005, 2007, 2009.
Genres across 785 releases
Platforms across 785 releases
Most recent releases with video
Nobody here has rated these games yet. Be the first.