
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 70 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1980 | 1 |
| 1981 | 3 |
| 1982 | 1 |
| 1983 | 3 |
| 1984 | 7 |
| 1985 | 2 |
| 1986 | 2 |
| 1987 | 4 |
| 1988 | 1 |
| 1989 | 1 |
| 1990 | 1 |
| 1991 | 1 |
| 1992 | 2 |
| 1993 | 2 |
| 1995 | 3 |
| 1996 | 3 |
| 1997 | 2 |
| 1999 | 2 |
| 2000 | 2 |
| 2001 | 3 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 3 |
| 2005 | 4 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 4 |
| 2021 | 2 |
| 2025 | 3 |
| 2026 | 4 |
No releases in 1994, 1998, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2017, 2018, 2019, 2020, 2022, 2023, 2024.
Genres across 70 releases
Platforms across 70 releases
Most recent releases with video
Oct 30, 2003
Feb 02, 2001
Where the company's games showed up
Nobody here has rated these games yet. Be the first.