
Most logged first
Most logged first
One bar per year, each leading to its games. Counted over 178 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1974 | 1 |
| 1981 | 1 |
| 1986 | 1 |
| 1987 | 3 |
| 1988 | 1 |
| 1989 | 8 |
| 1990 | 7 |
| 1991 | 10 |
| 1992 | 10 |
| 1993 | 8 |
| 1994 | 12 |
| 1995 | 30 |
| 1996 | 5 |
| 1997 | 1 |
| 1999 | 3 |
| 2000 | 1 |
| 2001 | 3 |
| 2002 | 1 |
| 2004 | 1 |
| 2005 | 2 |
| 2006 | 1 |
| 2009 | 4 |
| 2010 | 2 |
| 2011 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 50 |
| 2019 | 4 |
| 2020 | 2 |
| 2021 | 1 |
| 2023 | 1 |
No releases in 1975, 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985, 1998, 2003, 2007, 2008, 2012, 2013, 2014, 2022.
Most recent releases with video
Apr 27, 2017
Sep 27, 2016
Where the company's games showed up
Genres across 178 releases
Platforms across 178 releases
47out of 100 · 3 ratings across 3 games