

ActiveJapanFounded in 1953Part ofSquare Enix
Taito Corporation is a Japanese company that specializes in video games, toys, arcade cabinets and game centers, based out of Shinjuku, Tokyo. The company was founded by Michael Kogan in 1953 as the Taito Trading Company, importing vodka, vending machines and jukeboxes into Japan. It began production of video games in 1973. In 2005, Taito was purchased by Square Enix, becoming a wholly owned subsidiary by 2006.
Most logged first
Most logged first
Most recent releases with video
Nov 26, 2025
Sep 18, 2025
Jul 31, 2025
Dec 14, 2023
One bar per year, each leading to its games. Counted over 848 releases with a date on IGDB.
| Year | Releases |
|---|---|
| 1973 | 5 |
| 1974 | 3 |
| 1975 | 4 |
| 1976 | 9 |
| 1977 | 19 |
| 1978 | 9 |
| 1979 | 10 |
| 1980 | 9 |
| 1981 | 4 |
| 1982 | 14 |
| 1983 | 15 |
| 1984 | 14 |
| 1985 | 19 |
| 1986 | 19 |
| 1987 | 39 |
| 1988 | 38 |
| 1989 | 51 |
| 1990 | 43 |
| 1991 | 32 |
| 1992 | 30 |
| 1993 | 24 |
| 1994 | 22 |
| 1995 | 16 |
| 1996 | 15 |
| 1997 | 12 |
| 1998 | 12 |
| 1999 | 18 |
| 2000 | 22 |
| 2001 | 10 |
| 2002 | 15 |
| 2003 | 14 |
| 2004 | 13 |
| 2005 | 26 |
| 2006 | 22 |
| 2007 | 9 |
| 2008 | 9 |
| 2009 | 19 |
| 2010 | 4 |
| 2011 | 7 |
| 2012 | 4 |
| 2013 | 2 |
| 2014 | 4 |
| 2015 | 6 |
| 2016 | 4 |
| 2017 | 7 |
| 2018 | 4 |
| 2019 | 16 |
| 2020 | 19 |
| 2021 | 29 |
| 2022 | 19 |
| 2023 | 18 |
| 2024 | 11 |
| 2025 | 14 |
| 2026 | 16 |
Genres across 848 releases
Platforms across 848 releases
Nobody here has rated these games yet. Be the first.
Where the company's games showed up