É pra Pular Jegue
Worked out from the 27 games in this tier list and the scores uloggd's community gave them.
Each dot is a game, placed by its average score from uloggd's community. High tiers with dots on the left are @neutrico88's taste, not the crowd's.
18 games with no community score yet are left out of the chart.
“Agrees with the community” compares every pair of rated games in different tiers: it agrees when the one in the higher tier has the higher score.
| Tier | Game | Score | Ratings |
|---|---|---|---|
| S | Klonoa: Door to Phantomile | 100 | 1 |
| S | Sonic CD | 80 | 1 |
| S | Super Mario 63 | 70 | 1 |
| S | SpongeBob SquarePants: Battle for Bikini Bottom | 70 | 1 |
| S | Sonic Adventure | no score | 0 |
| S | Klonoa 2: Lunatea's Veil | no score | 0 |
| A | Sonic the Hedgehog | 50 | 2 |
| A | Sonic SMS Remake | no score | 0 |
| A | Sonic Robo Blast 2 | no score | 0 |
| A | Castlevania | no score | 0 |
| A | Super Castlevania IV | no score | 0 |
| A | Kirby Super Star | no score | 0 |
| A | Jumping Flash! | no score | 0 |
| B | Geometry Dash | 100 | 3 |
| B | Castlevania: Rondo of Blood | 80 | 1 |
| B | Super Mario 64 | 73 | 3 |
| B | Sonic 2 SMS Remake | no score | 0 |
| B | The SpongeBob SquarePants Movie | no score | 0 |
| B | Kirby: Nightmare in Dream Land | no score | 0 |
| B | Sonic the Hedgehog 3D | no score | 0 |
| B | Kirby's Adventure | no score | 0 |
| C | Super Mario World | 90 | 2 |
| C | SpongeBob SquarePants: Revenge of the Flying Dutchman | no score | 0 |
| C | Kaze no Klonoa: Moonlight Museum | no score | 0 |
| C | Sonic Unleashed | no score | 0 |
| D | Sonic Robo Blast 2 | no score | 0 |
| F | Sonic Adventure 2 | no score | 0 |
A game can have more than one genre.
By release year.
Where each game came out; a game can be on several.
Who developed them; a game can have more than one studio.
No information for 1 game.
Where the games come from.
2 games are not part of a series.
A game can have more than one theme.
Comments
Talk about this tier list. Replies stay in the same conversation.
Sign in to leave a comment.